At Yashoda, we aim towards accomplishing Patients’ Delight and profoundly care about their all – time comfort and convenience to pace the treatment & recovery procedure forward in time.
S. No. | Bed Category | Rate |
1 | Suite | 13500/- |
2 | Super Deluxe | 12500 |
3 | Deluxe Room | 11000/- |
4 | Single Room | 9000/- |
5 | ICU / CCU / SICU | 11000/- |
6 | Twin Sharing | 6000/- |
7 | Three Bedded | 5500/- |
8 | Six Bedded | 5000/- |
9 | Eight Bedded | 4800/- |
10 | Nursery | 4500/- |
11 | NICU-II | 6500/- |
12 | NICU-III | 10500/- |
13 | Isolation If required 20% extra to the existing room category availed by the patient) |
|
14 | Day Care | 4000/- |
15 | PICU | 10500/- |
16 | HDU | 8500/- |
17 | Labour Room Charges | 5000/- |
18 | Triage / Casualty Charges (Per Hour) | 500/- |
Nursing Care charges (on a per day basis):
S. No. | Bed Category | Rate |
1 | Eight Bedded | 900/- |
2 | Six Bedded | 9500 |
3 | Twin Sharing | 1150/- |
4 | Three Bedded | 1050/- |
5 | Single Room | 1800/- |
6 | Deluxe Room | 2100/- |
7 | Super Deluxe | 2400/- |
8 | ICU / CCU / NICU / PICU | 2100/- |
9 | Isolation (If required 20% extra to the existing room category availed by the patient) |
|
10 | HDU | 1800/- |
In addition to putting together affordable healthcare facilities available to our patients, they also get to pick from a wide bandwidth of accommodations according to their budgetary provisions.